Aullie Shopping Trend Index
A transparent category-level and product-level view of Aullie’s current product-discovery catalog.
What this measures
Catalog-derived snapshot — not market-wide sales data. This index summarizes Aullie’s active catalog and its internal Aullie Score and trend-signal fields. It does not measure Amazon sales, market share, or consumer demand.
Category CSV Category JSON Product CSV Product JSON Ranking methodology
Category snapshot
Generated directly from the active Aullie catalog.
| Category | Products | Avg Aullie Score | Avg trend score | Viral | Trending | Top current product |
|---|---|---|---|---|---|---|
| Gaming & Creator | 57 | 87.7 | 88.6 | 7 | 34 | Secretlab Magnus Pro XL 1.7m Metal Desk Top - Box 1 - White - Low Voltage |
| Outdoor & Lifestyle | 92 | 87.3 | 88.0 | 11 | 58 | Fleece Puffy 2 Person Blanket - Jade Fade |
| Car Accessories | 119 | 86.1 | 86.8 | 11 | 86 | Lisen Portable Tire Inflator |
| Home Decor & Organization | 79 | 86.3 | 86.7 | 8 | 57 | Single Pet Food Bowl - Steel + Ceramic |
| Office & Everyday | 142 | 85.5 | 85.9 | 12 | 108 | 6-in-1 USB-C Slim Multiport Adapter |
| Wellness & Fitness | 96 | 85.4 | 85.9 | 7 | 74 | The Capsule Sliders |
| Kitchen Gadgets | 122 | 84.7 | 85.1 | 7 | 99 | Spruce Steamer |
| Baby & Family | 267 | 83.8 | 84.2 | 11 | 233 | essentials cotton muslin swaddle blanket 4 pack |
| Pets | 208 | 83.5 | 83.8 | 7 | 187 | Sunny Bites Tray - Enrichment Slow Feeder |
| Travel | 281 | 83.2 | 83.3 | 8 | 258 | TSA Approved Clear Toiletry Bag 3 Pack |
| Beauty | 441 | 83.0 | 83.1 | 10 | 411 | Satin Pillowcase in Silver 2 Pack |
| Fashion | 703 | 82.6 | 82.7 | 10 | 673 | TRINI Tote Bag - M |
| Tech | 818 | 82.6 | 82.6 | 10 | 788 | Cube Pocket Foldable Bluetooth Keyboard with Touchpad – Balanced Motion Edition |
| Home & Kitchen | 1575 | 82.3 | 82.3 | 10 | 1545 | Cast Iron Hot Grill |
Top products by current Aullie trend signal
Product-level rows make the underlying catalog snapshot easier to cite, compare and audit.